The statistics were last updated Monday, 20 October 2025 at 21:08,
at which time 'unknown' had been up for unknown.
Max | Average | Current | |||||
---|---|---|---|---|---|---|---|
active: | 239.0 processes | 4.0 processes | 4.0 processes | ||||
total: | 1500.0 processes | 103.0 processes | 75.0 processes | ||||
Percentage | 74.0 % | 4.0 % | 5.0 % | ||||
Average max 5 min values for `Daily' Graph (5 Minute interval): active: 11.0 processes/ total: 112.0 processes |
Max | Average | Current | |||||
---|---|---|---|---|---|---|---|
active: | 1500.0 processes | 4.0 processes | 4.0 processes | ||||
total: | 1500.0 processes | 105.0 processes | 389.0 processes | ||||
Percentage | 36.0 % | 4.0 % | 1.0 % | ||||
Average max 5 min values for `Weekly' Graph (30 Minute interval): active: 29.0 processes/ total: 179.0 processes |
Max | Average | Current | |||||
---|---|---|---|---|---|---|---|
active: | 1500.0 processes | 3.0 processes | 4.0 processes | ||||
total: | 1500.0 processes | 107.0 processes | 75.0 processes | ||||
Percentage | 22.0 % | 3.0 % | 5.0 % | ||||
Average max 5 min values for `Monthly' Graph (2 Hour interval): active: 52.0 processes/ total: 359.0 processes |
Max | Average | Current | |||||
---|---|---|---|---|---|---|---|
active: | 1500.0 processes | 2.0 processes | 5.0 processes | ||||
total: | 1500.0 processes | 109.0 processes | 77.0 processes | ||||
Percentage | 28.0 % | 2.0 % | 7.0 % | ||||
Average max 5 min values for `Yearly' Graph (1 Day interval): active: 97.0 processes/ total: 1476.0 processes |
GREEN ### | Incoming Traffic in Bytes per Second |
---|---|
BLUE ### | Outgoing Traffic in Bytes per Second |
DARK GREEN ### | Maximal 5 Minute Incoming Traffic |
MAGENTA ### | Maximal 5 Minute Outgoing Traffic |
AMBER ### | ((Incoming Traffic in Bytes per Second)/(Outgoing Traffic in Bytes per Second))*100 |