The statistics were last updated Friday, 31 March 2023 at 1:37,
at which time 'unknown' had been up for unknown.
Max | Average | Current | |||||
---|---|---|---|---|---|---|---|
active: | 32.0 processes | 4.0 processes | 1.0 processes | ||||
total: | 1500.0 processes | 255.0 processes | 75.0 processes | ||||
Percentage | 14.0 % | 2.0 % | 1.0 % | ||||
Average max 5 min values for `Daily' Graph (5 Minute interval): active: 6.0 processes/ total: 269.0 processes |
Max | Average | Current | |||||
---|---|---|---|---|---|---|---|
active: | 44.0 processes | 2.0 processes | 11.0 processes | ||||
total: | 1500.0 processes | 262.0 processes | 1372.0 processes | ||||
Percentage | 7.0 % | 1.0 % | 1.0 % | ||||
Average max 5 min values for `Weekly' Graph (30 Minute interval): active: 9.0 processes/ total: 328.0 processes |
Max | Average | Current | |||||
---|---|---|---|---|---|---|---|
active: | 192.0 processes | 2.0 processes | 4.0 processes | ||||
total: | 1500.0 processes | 260.0 processes | 74.0 processes | ||||
Percentage | 11.0 % | 1.0 % | 5.0 % | ||||
Average max 5 min values for `Monthly' Graph (2 Hour interval): active: 14.0 processes/ total: 569.0 processes |
Max | Average | Current | |||||
---|---|---|---|---|---|---|---|
active: | 1499.0 processes | 1.0 processes | 4.0 processes | ||||
total: | 1500.0 processes | 223.0 processes | 200.0 processes | ||||
Percentage | 4.0 % | 1.0 % | 2.0 % | ||||
Average max 5 min values for `Yearly' Graph (1 Day interval): active: 82.0 processes/ total: 1499.0 processes |
GREEN ### | Incoming Traffic in Bytes per Second |
---|---|
BLUE ### | Outgoing Traffic in Bytes per Second |
DARK GREEN ### | Maximal 5 Minute Incoming Traffic |
MAGENTA ### | Maximal 5 Minute Outgoing Traffic |
AMBER ### | ((Incoming Traffic in Bytes per Second)/(Outgoing Traffic in Bytes per Second))*100 |