The statistics were last updated Wednesday, 16 July 2025 at 0:05,
at which time 'unknown' had been up for unknown.
Max | Average | Current | |||||
---|---|---|---|---|---|---|---|
active: | 124.0 processes | 8.0 processes | 31.0 processes | ||||
total: | 1500.0 processes | 104.0 processes | 484.0 processes | ||||
Percentage | 61.0 % | 8.0 % | 6.0 % | ||||
Average max 5 min values for `Daily' Graph (5 Minute interval): active: 17.0 processes/ total: 124.0 processes |
Max | Average | Current | |||||
---|---|---|---|---|---|---|---|
active: | 408.0 processes | 6.0 processes | 6.0 processes | ||||
total: | 1500.0 processes | 110.0 processes | 75.0 processes | ||||
Percentage | 38.0 % | 6.0 % | 8.0 % | ||||
Average max 5 min values for `Weekly' Graph (30 Minute interval): active: 24.0 processes/ total: 188.0 processes |
Max | Average | Current | |||||
---|---|---|---|---|---|---|---|
active: | 408.0 processes | 5.0 processes | 9.0 processes | ||||
total: | 1500.0 processes | 107.0 processes | 300.0 processes | ||||
Percentage | 25.0 % | 5.0 % | 3.0 % | ||||
Average max 5 min values for `Monthly' Graph (2 Hour interval): active: 32.0 processes/ total: 347.0 processes |
Max | Average | Current | |||||
---|---|---|---|---|---|---|---|
active: | 1494.0 processes | 2.0 processes | 8.0 processes | ||||
total: | 1500.0 processes | 119.0 processes | 85.0 processes | ||||
Percentage | 29.0 % | 2.0 % | 9.0 % | ||||
Average max 5 min values for `Yearly' Graph (1 Day interval): active: 65.0 processes/ total: 1475.0 processes |
GREEN ### | Incoming Traffic in Bytes per Second |
---|---|
BLUE ### | Outgoing Traffic in Bytes per Second |
DARK GREEN ### | Maximal 5 Minute Incoming Traffic |
MAGENTA ### | Maximal 5 Minute Outgoing Traffic |
AMBER ### | ((Incoming Traffic in Bytes per Second)/(Outgoing Traffic in Bytes per Second))*100 |