The statistics were last updated Tuesday, 13 May 2025 at 2:06,
at which time 'unknown' had been up for unknown.
Max | Average | Current | |||||
---|---|---|---|---|---|---|---|
active: | 32.0 processes | 6.0 processes | 8.0 processes | ||||
total: | 1500.0 processes | 88.0 processes | 75.0 processes | ||||
Percentage | 42.0 % | 7.0 % | 10.0 % | ||||
Average max 5 min values for `Daily' Graph (5 Minute interval): active: 11.0 processes/ total: 97.0 processes |
Max | Average | Current | |||||
---|---|---|---|---|---|---|---|
active: | 133.0 processes | 4.0 processes | 4.0 processes | ||||
total: | 1500.0 processes | 106.0 processes | 75.0 processes | ||||
Percentage | 37.0 % | 4.0 % | 5.0 % | ||||
Average max 5 min values for `Weekly' Graph (30 Minute interval): active: 15.0 processes/ total: 197.0 processes |
Max | Average | Current | |||||
---|---|---|---|---|---|---|---|
active: | 165.0 processes | 3.0 processes | 4.0 processes | ||||
total: | 1500.0 processes | 116.0 processes | 75.0 processes | ||||
Percentage | 27.0 % | 3.0 % | 6.0 % | ||||
Average max 5 min values for `Monthly' Graph (2 Hour interval): active: 21.0 processes/ total: 412.0 processes |
Max | Average | Current | |||||
---|---|---|---|---|---|---|---|
active: | 841.0 processes | 1.0 processes | 5.0 processes | ||||
total: | 1500.0 processes | 138.0 processes | 129.0 processes | ||||
Percentage | 7.0 % | 1.0 % | 4.0 % | ||||
Average max 5 min values for `Yearly' Graph (1 Day interval): active: 57.0 processes/ total: 1475.0 processes |
GREEN ### | Incoming Traffic in Bytes per Second |
---|---|
BLUE ### | Outgoing Traffic in Bytes per Second |
DARK GREEN ### | Maximal 5 Minute Incoming Traffic |
MAGENTA ### | Maximal 5 Minute Outgoing Traffic |
AMBER ### | ((Incoming Traffic in Bytes per Second)/(Outgoing Traffic in Bytes per Second))*100 |