The statistics were last updated Tuesday, 16 September 2025 at 20:09,
at which time 'unknown' had been up for unknown.
Max | Average | Current | |||||
---|---|---|---|---|---|---|---|
active: | 62.0 processes | 6.0 processes | 4.0 processes | ||||
total: | 1500.0 processes | 91.0 processes | 75.0 processes | ||||
Percentage | 41.0 % | 7.0 % | 5.0 % | ||||
Average max 5 min values for `Daily' Graph (5 Minute interval): active: 12.0 processes/ total: 97.0 processes |
Max | Average | Current | |||||
---|---|---|---|---|---|---|---|
active: | 393.0 processes | 5.0 processes | 5.0 processes | ||||
total: | 1500.0 processes | 110.0 processes | 75.0 processes | ||||
Percentage | 25.0 % | 5.0 % | 6.0 % | ||||
Average max 5 min values for `Weekly' Graph (30 Minute interval): active: 19.0 processes/ total: 183.0 processes |
Max | Average | Current | |||||
---|---|---|---|---|---|---|---|
active: | 393.0 processes | 4.0 processes | 5.0 processes | ||||
total: | 1500.0 processes | 106.0 processes | 75.0 processes | ||||
Percentage | 19.0 % | 4.0 % | 7.0 % | ||||
Average max 5 min values for `Monthly' Graph (2 Hour interval): active: 30.0 processes/ total: 372.0 processes |
Max | Average | Current | |||||
---|---|---|---|---|---|---|---|
active: | 1494.0 processes | 2.0 processes | 6.0 processes | ||||
total: | 1500.0 processes | 108.0 processes | 106.0 processes | ||||
Percentage | 28.0 % | 2.0 % | 6.0 % | ||||
Average max 5 min values for `Yearly' Graph (1 Day interval): active: 76.0 processes/ total: 1473.0 processes |
GREEN ### | Incoming Traffic in Bytes per Second |
---|---|
BLUE ### | Outgoing Traffic in Bytes per Second |
DARK GREEN ### | Maximal 5 Minute Incoming Traffic |
MAGENTA ### | Maximal 5 Minute Outgoing Traffic |
AMBER ### | ((Incoming Traffic in Bytes per Second)/(Outgoing Traffic in Bytes per Second))*100 |