The statistics were last updated Friday, 4 July 2025 at 6:53,
at which time 'unknown' had been up for unknown.
Max | Average | Current | |||||
---|---|---|---|---|---|---|---|
active: | 91.0 processes | 6.0 processes | 4.0 processes | ||||
total: | 1500.0 processes | 98.0 processes | 75.0 processes | ||||
Percentage | 60.0 % | 6.0 % | 5.0 % | ||||
Average max 5 min values for `Daily' Graph (5 Minute interval): active: 13.0 processes/ total: 112.0 processes |
Max | Average | Current | |||||
---|---|---|---|---|---|---|---|
active: | 129.0 processes | 6.0 processes | 5.0 processes | ||||
total: | 1500.0 processes | 104.0 processes | 75.0 processes | ||||
Percentage | 48.0 % | 6.0 % | 7.0 % | ||||
Average max 5 min values for `Weekly' Graph (30 Minute interval): active: 19.0 processes/ total: 161.0 processes |
Max | Average | Current | |||||
---|---|---|---|---|---|---|---|
active: | 228.0 processes | 5.0 processes | 4.0 processes | ||||
total: | 1500.0 processes | 98.0 processes | 75.0 processes | ||||
Percentage | 44.0 % | 5.0 % | 6.0 % | ||||
Average max 5 min values for `Monthly' Graph (2 Hour interval): active: 30.0 processes/ total: 306.0 processes |
Max | Average | Current | |||||
---|---|---|---|---|---|---|---|
active: | 1494.0 processes | 2.0 processes | 8.0 processes | ||||
total: | 1500.0 processes | 122.0 processes | 82.0 processes | ||||
Percentage | 29.0 % | 1.0 % | 9.0 % | ||||
Average max 5 min values for `Yearly' Graph (1 Day interval): active: 63.0 processes/ total: 1475.0 processes |
GREEN ### | Incoming Traffic in Bytes per Second |
---|---|
BLUE ### | Outgoing Traffic in Bytes per Second |
DARK GREEN ### | Maximal 5 Minute Incoming Traffic |
MAGENTA ### | Maximal 5 Minute Outgoing Traffic |
AMBER ### | ((Incoming Traffic in Bytes per Second)/(Outgoing Traffic in Bytes per Second))*100 |